It's always nice to be an authority on a historical commodity. And one of the first steps toward becoming an authority on UK number plates, is to learn about their composition over the years.
In the realm of UK number plates, there's always been an area code or geographical identifier incorporated into the registrations. However, the positioning of the code within the selection of characters has evolved over the years. To summarise in an easily digestible form, we made some images to represent the four main reg formats of dateless, suffix, prefix and new/current-style, with colour-coded bands to denote the function of the different character portions. The images appear below, and you can see where each format of plate has housed its area/geo code.
We've colour-coded the features of the different number plate formats below. Here's your key...
- Year identifier.
- Random letters.
- Random numbers.
- Geo identifier.
ADDITIONAL INFO FOR DATELESS PLATES
However, there's some extra information relating to the dateless format, with specific regard to this page. The example image shows a dateless plate with three letters and three numbers. Of the three letters, only the latter two comprise the area code. The other letter is a random serial addition, and was used purely to expand the volume of possible registrations.
But when the dateless plate series started in the early part of the 20th century, the letter portion contained just one or two characters, so the the whole of the letter portion was the area code. This applied from 1903 until (in England) 1932. Dateless plates always contained one letter block, and one number block - albeit that a "block" could comprise just one character, up to as many as four. And in the first half of the twentieth century, the letter block always came first.
But beginning in 1953, a lack of available new registrations led the various issuing offices to reverse the format, so that the numbers now came first, and the letters followed.
If you bear that in mind, along with the information provided by the images, you should be ready to start identifying the regions for old registrations. You now know where to look for the area codes within the various plate formats. All you need is a key to which area code goes with which area. Here we go...
The codes in this first table span the period from 1903 to 2001, at which point they were replaced by the new codes that came with the current system. Although it might seem that the logical way to allocate codes to regions would be to correlate the first letter of the code with the first letter of the region, city or town, there may have been confusion when multiple regions shared a first letter. So it was decided that the codes should be allocated alphabetically, but with reference to the population size of each area. The famous "A 1" registration from the very earliest phase of plate allocation, signified London. London had the highest population volume, so it was awarded the letter "A".
You'll also notice that plates containing the letters "I" or "Z" were dedicated to regions in Ireland. Neither letter was permissible within UK mainland registrations for dateless, suffix or prefix registrations.
Area Code | Area |
---|---|
A | London |
AA | Bournemouth |
AB | Worcester |
AC | Coventry |
AD | Gloucester |
AE | Bristol |
AF | Truro |
AG | Hull |
AH | Norwich |
AI | Meath |
AJ | Middlesbrough |
AK | Sheffield |
AL | Nottingham |
AM | Swindon |
AN | Reading |
AO | Carlisle |
AP | E Brighton |
AR | Chelmsford |
AS | Inverness |
AT | Hull |
AU | Nottingham |
AV | Peterborough |
AW | Shrewsbury |
AX | Cardiff |
AY | Leicester |
AZ | Belfast |
B | Lancashire |
BA | Manchester |
BB | Newcastle-upon-Tyne |
BC | Leicester |
BD | Northampton |
BE | Lincoln |
BF | Stoke-on-Trent |
BG | Liverpool |
BH | Luton |
BI | Monaghan |
BJ | Ipswich |
BK | Portsmouth |
BL | Reading |
BM | Luton |
BN | Manchester |
BO | Cardiff |
BP | Portsmouth |
BR | Newcastle-upon-Tyne |
BS | Aberdeen |
BT | Leeds |
BU | Manchester |
BV | Preston |
BW | Oxford |
BX | Haverfordwest |
BY | Croydon |
BZ | Belfast |
C | Yorkshire |
CA | Chester |
CB | Manchester |
CC | Bangor |
CD | Brighton |
CE | Peterborough |
CF | Reading |
CG | Bournemouth |
CH | Nottingham |
CI | Laois |
CJ | Gloucester |
CK | Preston |
CL | Norwich |
CM | Liverpool |
CN | Gateshead |
CO | Exeter |
CP | Huddersfield |
CR | Portsmouth |
CS | Glasgow |
CT | Lincoln |
CU | South Shields |
CV | Truro |
CW | Preston |
CX | Huddersfield |
CY | Swansea |
CZ | Belfast |
D | Kent |
DA | Wolverhampton |
DB | Stockport |
DC | Middlesbrough |
DD | Gloucester |
DE | Haverfordwest |
DF | Gloucester |
DG | Gloucester |
DH | Dudley |
DI | Roscommon |
DJ | St Helens |
DK | Manchester |
DL | Portsmouth |
DM | Chester |
DN | Leeds |
DO | Lincoln |
DP | Reading |
DR | Exeter |
DS | Glasgow |
DT | Doncaster |
DU | Coventry |
DV | Exeter |
DW | Newport |
DX | Ipswich |
DY | Hastings |
DZ | Antrim |
E | Staffordshire |
EA | West Bromwich |
EB | Peterborough |
EC | Westmorland |
ED | Warrington |
EE | Grimsby |
EF | West Hartlepool |
EG | Peterborough |
EH | Stoke-on-Trent |
EI | Sligo |
EJ | Haverfordwest |
EK | Wigan |
EL | Bournemouth |
EM | Bootle |
EN | Bury |
EO | Barrow-in-Furness |
EP | Swansea |
ER | Peterborough |
ES | Dundee |
ET | Rotherham |
EU | Bristol |
EV | Chelmsford |
EW | Peterborough |
EX | Great Yarmouth |
EY | Bangor |
EZ | Belfast |
F | Essex |
FA | Burton-on-Trent |
FB | Bath |
FC | Oxford |
FD | Dudley |
FE | Lincoln |
FF | Bangor |
FG | Brighton |
FH | Gloucester |
FI | Tipperary |
FJ | Exeter |
FK | Worcester |
FL | Peterborough |
FM | Chester |
FN | Maidstone |
FO | Gloucester |
FP | Rutland |
FR | Blackpool |
FS | Edinburgh |
FT | Tynemouth |
FU | Lincoln |
FV | Blackpool |
FW | Lincoln |
FX | Bournemouth |
FY | Southport |
FZ | Belfast |
G | Glasgow |
GA | Glasgow |
GB | Glasgow |
GC | London South West |
GD | Glasgow |
GE | Glasgow |
GF | London South West |
GG | Glasgow |
GH | London South West |
GJ | London South West |
GK | London South West |
GL | Truro |
GM | Reading |
GN | London South West |
GO | London South West |
GP | London South West |
GR | Sunderland |
GS | Luton |
GT | London South West |
GU | London S East |
GV | Ipswich |
GW | London South East |
GX | London South East |
GY | London South East |
GZ | Belfast |
H | Middlesex |
HA | Smethwick |
HB | Merthyr Tydfil |
HC | Eastbourne |
HD | Dewsbury |
HE | Barnsley |
HF | Wallasey |
HG | Burnley |
HH | Carlisle |
HI | Tipperary |
HJ | Chelmsford |
HK | Chelmsford |
HL | Wakefield |
HM | East Ham |
HN | Darlington |
HO | Bournemouth |
HP | Coventry |
HR | Swindon |
HS | Renfrewshire |
HT | Bristol |
HU | Bristol |
HV | Central London |
HW | Bristol |
HX | Central London |
HY | Bristol |
HZ | Tyrone |
IA | Antrim |
IB | Armagh |
IC | Carlow |
ID | Cavan |
IE | Clare |
IF | County Cork |
IH | Donegal |
IJ | County Down |
IK | Dublin |
IL | Fermanagh |
IM | Galway |
IN | Kerry |
IO | Kildare |
IP | Kilkenny |
IR | Offaly |
IT | Leitrim |
IU | Limerick |
IW | Derry |
IX | Longford |
IY | Louth |
IZ | Mayo |
J | County Durham |
JA | Stockport |
JB | Reading |
JC | Bangor |
JD | West Ham |
JE | Peterborough |
JF | Leicester |
JG | Maidstrone |
JH | Reading |
JI | Belfast |
JJ | Maidstone |
JK | Eastbourne |
JL | Lincoln |
JM | Reading |
JN | Southend |
JO | Oxford |
JP | Wigan |
JR | Northumberland |
JS | Inverness |
JT | Bournemouth |
JU | Leicester |
JV | Grimsby |
JW | Birmingham |
JX | Huddersfield |
JY | Exeter |
JZ | County Down |
K | Liverpool |
KA | Liverpool |
KB | Liverpool |
KC | Liverpool |
KD | Liverpool |
KE | Maidstone |
KF | Liverpool |
KG | Cardiff |
KH | Kingston-upon-Hull |
KI | Waterford |
KJ | Maidstone |
KK | Maidstone |
KL | Maidstone |
KM | Maidstone |
KN | Maidstone |
KO | Maidstone |
KP | Maidstone |
KR | Maidstone |
KS | Edinburgh |
KT | Maidstone |
KU | Bradford |
KV | Coventry |
KW | Bradford |
KX | Luton |
KY | Bradford |
KZ | Antrim |
L | Glamorganshire |
LA | North West London |
LB | North West London |
LC | North West London |
LD | North West London |
LE | North West London |
LF | North West London |
LG | Chester |
LH | North West London |
LI | County Westmeath |
LJ | Bournemouth |
LK | North West London |
LL | North West London |
LM | North West London |
LN | North West London |
LO | North West London |
LP | North West London |
LR | North West London |
LS | Edinburgh |
LT | North West London |
LU | North West London |
LV | Liverpool |
LW | North West London |
LX | North West London |
LY | North West London |
LZ | Armagh |
M | Cheshire |
MA | Chester |
MB | Chester |
MC | North East London |
MD | North East London |
ME | North East London |
MF | North East London |
MG | North East London |
MH | North East London |
MI | Wexford |
MJ | Luton |
MK | North East London |
ML | North East London |
MM | North East London |
MN | Isle of Man |
MO | Reading |
MP | North East London |
MR | Swindon |
MS | Edinburgh |
MT | North East London |
MU | North East London |
MV | North East London |
MW | Swindon |
MX | North East London |
MY | North East London |
MZ | Belfast |
N | Manchester |
NA | Manchester |
NB | Manchester |
NC | Manchester |
ND | Manchester |
NE | Manchester |
NF | Manchester |
NG | Norwich |
NH | Northampton |
NI | Wicklow |
NJ | East Brighton |
NK | Luton |
NL | Newcastle-upon-Tyne |
NM | Luton |
NN | Nottingham |
NO | Chelmsford |
NP | Worcester |
NR | Leicester |
NS | Glasgow |
NT | Shrewsbury |
NU | Nottingham |
NV | Northampton |
NW | Leeds |
NX | Dudley |
NY | Cardiff |
NZ | Londonderry |
O | Birmingham |
OA | Birmingham |
OB | Birmingham |
OC | Birmingham |
OD | Exeter |
OE | Birmingham |
OF | Birmingham |
OG | Birmingham |
OH | Birmingham |
OI | Belfast |
OJ | Birmingham |
OK | Birmingham |
OL | Birmingham |
OM | Birmingham |
ON | Birmingham |
OO | Chelmsford |
OP | Birmingham |
OR | Portsmouth |
OS | Glasgow |
OT | Portsmouth |
OU | Bristol |
OV | Birmingham |
OW | Portsmouth |
OX | Birmingham |
OY | Croydon |
OZ | Belfast |
P | Surrey |
PA | Guildford |
PB | Guildford |
PC | Guildford |
PD | Guildford |
PE | Guildford |
PF | Guildford |
PG | Guildford |
PH | Guildford |
PI | Cork |
PJ | Guildford |
PK | Guildford |
PL | Guildford |
PM | East Guildford |
PN | East Brighton |
PO | West Portsmouth |
PP | Luton |
PR | Bournemouth |
PS | Aberdeen |
PT | Newcastle-upon-Tyne |
PU | Chelmsford |
PV | Ipswich |
PW | Norwich |
PX | West Portsmouth |
PY | North Middlesbrough |
PZ | Belfast |
QA | London |
QB | London |
QC | London |
QD | London |
QE | London |
QF | London |
QG | London |
QH | London |
QJ | London |
QK | London |
QL | London |
QM | London |
QN | London |
QP | London |
London | |
QS | London |
R | Derbyshire |
RA | Nottingham |
RB | Nottingham |
RC | Nottingham |
RD | Reading |
RE | Stoke-on-Trent |
RF | Stoke-on-Trent |
RG | Newcastle-upon-Tyne |
RH | Hull |
RI | Dublin |
RJ | Salford |
RK | North West London |
RL | Truro |
RM | Carlisle |
RN | Preston |
RO | Luton |
RP | Northampton |
RR | Nottingham |
RS | Aberdeen |
RT | East Ipswich |
RU | Bournemouth |
RV | Portsmouth |
RW | Coventry |
RX | Reading |
RY | Leicester |
RZ | Antrim |
S | Edinburgh |
SA | Aberdeen |
SB | Glasgow |
SC | Edinburgh |
SD | Glasgow |
SE | Aberdeen |
SF | Edinburgh |
SG | Edinburgh |
SH | Edinburgh |
SJ | Bute |
SK | Inverness |
SL | Dundee |
SM | Carlisle |
SN | Dundee |
SO | Aberdeen |
SP | Dundee |
SR | Dundee |
SS | Aberdeen |
ST | Inverness |
SU | Glasgow |
SV | Kinross-shire |
SW | Carlisle |
SX | Edinburgh |
SY | Midlothian |
SZ | County Down |
T | Devon |
TA | Exeter |
TB | Liverpool |
TC | Bristol |
TD | Manchester |
TE | Manchester |
TF | Reading |
TG | Cardiff |
TH | Swansea |
TI | Limerick |
TJ | Liverpool |
TK | Exeter |
TL | Lincoln |
TM | Luton |
TN | Newcastle-upon-Tyne |
TO | Nottingham |
TP | Portsmouth |
TR | Portsmouth |
TS | Dundee |
TT | Exeter |
TU | Chester |
TV | Nottingham |
TW | Chelmsford |
TX | Cardiff |
TY | Newcastle-upon-Tyne |
TZ | Belfast |
U | Leeds |
UA | Leeds |
UB | Leeds |
UC | Central London> |
UD | Oxford |
UE | Dudley |
UF | Brighton |
UG | Leeds |
UH | Cardiff |
UI | Belfast |
UJ | Shrewsbury |
UK | Birmingham |
UL | Central London |
UM | Leeds |
UN | Exeter |
UO | Exeter |
UP | Newcastle-upon-Tyne |
UR | Luton |
US | Glasgow |
UT | Leicester |
UU | Central London |
UV | Central London |
UW | Central London |
UX | Shropshire |
UY | Worcester |
UZ | Belfast |
V | Lanarkshire |
VA | Peterborough |
VB | Maidstone |
VC | Coventry |
VD | Lanarkshire |
VE | Peterborough |
VF | Norwich |
VG | Norwich |
VH | Huddersfield |
VJ | Gloucester |
VK | Newcastle-upon-Tyne |
VL | Lincoln |
VM | Manchester |
VN | North Middlesbrough |
VO | Nottingham |
VP | Birmingham |
VR | Manchester |
VS | Greenock |
VT | Stoke-on-Trent |
VU | Manchester |
VV | Northampton |
VW | Chelmsford |
VX | Chelmsford |
VY | Leeds |
VZ | Tyrone |
W | Sheffield |
WA | Sheffield |
WB | Sheffield |
WC | Chelmsford |
WD | Dudley |
WE | Sheffield |
WF | East Sheffield |
WG | Sheffield |
WH | Bolton |
WI | Waterford |
WJ | Sheffield |
WK | Coventry |
WL | Oxford |
WM | Southport |
WN | Swansea |
WO | Cardiff |
WP | Worcester |
WR | West Leeds |
WS | Bristol |
WT | W Leeds |
WU | W Leeds |
WV | Brighton |
WW | West Leeds |
WX | West Leeds |
WY | West Leeds |
WZ | Belfast |
X | Northumberland |
XA | London |
XB | Coatbridge |
XC | London (to 1964) / Solihull (to 1974) |
XD | London |
XE | London |
XF | London |
XG | Middlesbrough |
XH | London |
XI | Belfast |
XJ | Manchester |
XK | London |
XL | London |
XM | London |
XN | London |
XO | London |
XP | London |
XR | London |
XS | Paisley |
XT | London |
XU | London |
XV | London |
XW | London |
XX | London |
XY | London |
XZ | Armagh |
Y | Somerset |
YA | Taunton |
YB | Taunton |
YC | Taunton |
YD | Taunton |
YE | Central London |
YF | Central London |
YG | West Leeds |
YH | Central London |
YI | City and County of Dublin |
YJ | Brighton |
YK | Central London |
YL | Central London |
YM | Central London |
YN | Central London |
YO | Central London |
YP | Central London |
YR | Central London |
YS | Glasgow |
YT | Central London |
YU | Central London |
YV | Central London |
YW | Central London |
YX | Central London |
YY | Central London |
YZ | Londonderry |
Z | Dublin |
ZA | Dublin |
ZB | County Cork |
ZC | Dublin |
ZD | Dublin |
ZE | Dublin |
ZF | Borough of Cork |
ZH | Dublin |
ZI | Dublin |
ZJ | Dublin |
ZK | County Cork |
ZL | Dublin |
ZM | Galway |
ZN | Meath |
ZO | Dublin |
ZP | Donegal |
ZR | Wexford |
ZT | County Cork |
ZU | Dublin |
ZW | Kildare |
ZX | Kerry |
ZY | Louth |
ZZ | Dublin |
The second table applies to new-style / current-style registrations only, and covers the period forward from 2001. Officially, the new area codes in this second table are known as the "Memory Tag". But they serve a similar purpose to the old area codes, and we've thus labelled them as geo codes. The issuing DVLA office listing applies only up until the local offices closed, between October and December 2013. After that, all registrations were issued from the main DVLA office in Swansea. However, the Memory Tag is still in use, and per region, registrations are still coded as if the local offices still existed.
Geo Code | Region | DVLA Office |
---|---|---|
AA, AB, AC, AD, AE, AF, AG, AH, AJ, AK, AL, AM, AN | East Anglia | Peterborough |
AO, AP, AR, AS, AT, AU | East Anglia | Norwich |
AV, AW, AX, AY | East Anglia | Ipswich |
BA, BB, BC, BD, BE, BF, BG, BH, BJ, BK, BL, BM, BN, BO, BP, BR, BS, BT, BU, BV, BW, BX, BY | Birmingham | Birmingham |
CA, CB, CC, CD, CE, CF, CG, CH, CJ, CK, CL, CM, CN, CO | Cymru | Cardiff |
CP, CR, CS, CT, CU, CV | Cymru | Swansea |
CW, CX, CY | Cymru | Bangor |
DA, DB, DC, DD, DE, DF, DG, DH, DJ, DK | Deeside to Shrewsbury | Chester |
DL, DM, DN, DO, DP, DR, DS, DT, DU, DV, DW, DX, DY | Deeside to Shrewsbury | Shrewsbury |
EA, EB, EC, ED, EE, EF, EG, EH, EJ, EK, EL, EM, EN, EO, EP, ER, ES, ET, EU, EV, EW, EX, EY | Essex | Chelmsford |
FA, FB, FC, FD, FE, FF, FG, FH, FJ, FK, FL, FM, FN, FP | Forest and Fens | Nottingham |
FR, FS, FT, FV, FW, FX, FY | Forest and Fens | Lincoln |
GA, GB, GC, GD, GE, GF, GG, GH, GJ, GK, GL, GM, GN, GO | Garden of England | Maidstone |
GP, GR, GS, GT, GU, GV, GX, GY | Garden of England | Brighton |
HA, HB, HC, HD, HE, HF, HG, HH, HJ | Hampshire and Dorset | Bournemouth |
HK, HL, HM, HN, HO, HP, HR, HS, HT, HU, HV, HX, HY | Hampshire and Dorset | Portsmouth |
HW | Hampshire and Dorset | Portsmouth (Used exclusively for the Isle of Wight) |
KA, KB, KC, KD, KE, KF, KG, KH, KJ, KK, KL | - | Luton |
KM, KN, KO, KP, KR, KS, KT, KU, KV, KW, KX, KY | - | Northampton |
LA, LB, LC, LD, LE, LF, LG, LH, LJ | London | Wimbledon |
LK, LL, LM, LN, LO, LP, LR, LS, LT | London | Stanmore |
LU, LV, LW, LX, LY | London | Sidcup |
MA, MB, MC, MD, ME, MF, MG, MH, MJ, MK, ML, MM, MN, MO, MP, MR, MS, MT, MU, MV, MW, MX, MY | Manchester and Merseyside | Manchester |
NA, NB, NC, ND, NE, NF, NG, NH, NJ, NK, NL, NM, NN, NO | North | Newcastle |
NP, NR, NS, NT, NU, NV, NW, NX, NY | North | Stockton |
OA, OB, OC, OD, OE, OF, OG, OH, OJ, OK, OL, OM, ON, OO, OP, OR, OS, OT, OU, OV, OW, OX, OY | Oxford | Oxford |
PA, PB, PC, PD, PE, PF, PG, PH, PJ, PK, PL, PM, PN, PO, PP, PR, PS, PT | Preston | Preston |
PU, PV, PW, PX, PY | Preston | Carlisle |
RA, RB, RC, RD, RE, RF, RG, RH, RJ, RK, RL, RM, RN, RO, RP, RR, RS, RT, RU, RV, RW, RX, RY | Reading | Reading |
SA, SB, SC, SD, SE, SF, SG, SH, SJ | Scotland | Glasgow |
SK, SL, SM, SN, SO | Scotland | Edinburgh |
SP, SR, SS, ST | Scotland | Dundee |
SU, SV, SW | Scotland | Aberdeen |
SX, SY | Scotland | Inverness |
VA, VB, VC, VD, VE, VF, VG, VH, VJ, VK, VL, VM, VN, VO, VP, VR, VS, VT, VU, VV, VW, VX, VY | Severn Valley | Worcester |
WA, WB, WC, WD, WE, WF, WG, WH, WJ | West of England | Exeter |
WK, WL | West of England | Truro |
WM, WN, WO, WP, WR, WS, WT, WU, WV, WW, WX, WY | West of England | Bristol |
YA, YB, YC, YD, YE, YF, YG, YH, YJ, YK | Yorkshire | Leeds |
YL, YM, YN, YO, YP, YR, YS, YT, YU | Yorkshire | Sheffield |
YV, YW, YX, YY | Yorkshire | Beverley |